Advantages
Ø Simple and user-friendly
Ø The whole machine is assembled in one piece
Ø Moveable hydraulic device, flexible for crane travelling
Ø The roughness can reach 0.59μm
Ø High-efficiency & cost-effective

Specifications
| Model | Unit | DPM430 | DPM650 | |
| Travel | X axis travel | mm | 750 | 900 |
| Y axis travel | mm | 310 | 455 | |
| Z axis travel | mm | 310 | 455 | |
| Distance between two spindle nose | mm | 140-760 | 140-1050 | |
| Spindle center to worktable top | mm | 125 | 150 | |
| Max. machining material (L x W) | mm | 430 x 430 | 650 x 650 | |
| Max. cutting thickness | mm | 190 | 240 | |
| Min. machining material (L x W x H) | mm | 20 x 20 x 10 / 7 x 7 x 7 (Optional) | 20 x 20 x 10 | |
| Spindle | Spindle bore taper | - | Ø 47.625 | Ø 47.625 |
| Spindle speed | rpm | 70-1000 | 70-1000 | |
| Worktable | Max. worktable loading capacity | ton | 0.3 | 0.7 |
| Worktable dimension | mm | Ø 340 | 500x500 | |
| Minimum indexing angle | - | 90° | 90° | |
| Power | Spindle motor | kW | 11/15 (30min) | 11/15 (30min) |
| X axis servo motor | N.m | 20 | 20 | |
| Y axis servo motor | N.m | 11 | 11 | |
| Z axis servo motor | N.m | 11 | 11 | |
| Total power requirement | kW | 35 | 35 | |
| Rapid traverse rate (X、Y、Z axis) | m/min | 10 | 10 | |
| Max. diameter of cutter | - | Ø 200 | Ø 250 | |
| Size & Weight | Floor space require (L x W x H) | mm | 3200 x 2700 x 2400 | 3700 x 3070 x 2600 |
| Machine weight | ton | 7 | 10 | |
| CNC system | FANUC 0i-MF | FANUC 0i-MF |
Design & specifications are subject to change without prior notice!Accessories
| DPM430 | DPM650 | |
| FANUC 0i-MF system | ![]() | ![]() |
| Manual handle feed unit | ![]() | ![]() |
| Air cooler for electric cabinet | ![]() | ![]() |
| Screw type chip conveyor | ![]() | ![]() |
| Chiller, only for DPM1510/DPM1810 | ![]() | ![]() |
| Pneumatic system | ![]() | ![]() |
| Lubricating system | ![]() | ![]() |
| Full guard | ![]() | ![]() |
| Service tools and tool box | ![]() | ![]() |
| Leveling screws and leveling wedges | ![]() | ![]() |
| Cycle indicator lamp | ![]() | ![]() |
| L & R Cutters | ![]() | ![]() |
Design & specifications are subject to change without prior notice!Application Case





















