Advantages
Specifications
Frame type
Unit | DFM1310/100 | DFM1310/150 | DFM1612/150 | DFM2015/200 | DFM2015/300 | DFM3020/300 | DFM3020/500 | DFM3525/500 | |
Max. pressing capacity | ton | 100 | 150 | 150 | 200 | 300 | 300 | 500 | 500 |
Max. lifting capacity | ton | 35 | 35 | 40 | 47 | 47 | 87 | 90 | 90 |
Daylight opening | mm | 1200 | 1200 | 1400 | 1800 | 1800 | 2400 | 2400 | 2800 |
Worktable size | mm | 1380x1000 | 1380x1000 | 1600x1200 | 2000x1500 | 2000x1500 | 3000x2000 | 3000x2000 | 3500x2500 |
Adaptor reversing capacity | ton | 2 | 2 | 3 | 8 | 8 | 12 | 12 | 25 |
Bolster loading capacity | ton | 5.5 | 5.5 | 8 | 22 | 22 | 24 | 24 | 50 |
Fast ascending/ Descending speed | mm/sec | 75 | 85 | 75 | 65 | 65 | 70 | 70 | 75 |
Slow ascending/ Descending speed | mm/sec | 25 | 20 | 25 | 25 | 25 | 15 | 15 | 15 |
Balance Descending speed | mm/sec | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 | 0-15 |
Main motor power | kW | 11 | 15 | 15 | 22 | 30 | 37 | 45 | 55 |
Oil tank capacity | L | 420 | 450 | 540 | 800 | 800 | 1600 | 1600 | 1700 |
Design & specifications are subject to change without prior notice!
Accessories
DFM Frame type | |
Photo-electronic safety device | |
Hydraulic power system | |
Lubricating system | |
Working light | |
Safety bar | |
Adjusting tools | |
Digital device | |
Hydraulic and pneumatic adapter | |
Leveling screws and leveling wedges |
Design & specifications are subject to change without prior notice!