Advantages
Specifications
Four column type
Unit | DFM0806/50S | DFM1007/75S | DFM1310/100S | |
Max. pressing capacity | ton | 50 | 75 | 100 |
Max. lifting capacity | ton | 22 | 22 | 35 |
Daylight opening | mm | 800 | 950 | 1200 |
Worktable size | mm | 800x600 | 1000x750 | 1380x1000 |
Adaptor reversing capacity | ton | 0.75 | 1.5 | 2 |
Bolster loading capacity | ton | 1.5 | 3 | 5.5 |
Fast ascending/ Descending speed | mm/sec | 85 | 75 | 75 |
Slow ascending/ Descending speed | mm/sec | 20 | 20 | 25 |
Main motor power | kW | 7.5 | 11 | 11 |
Oil tank capacity | L | 300 | 380 | 900 |
Design & specifications are subject to change without prior notice!
Accessories
DFM Four column type | |
Hydraulic power system | |
Lubricating system | |
Working light | |
Safety bar | |
Adjusting tools | |
Digital device | |
Hydraulic and pneumatic adapter | |
Leveling screws and leveling wedges |
Design & specifications are subject to change without prior notice!