Advantages



Specifications


Accessories
1.6G | 2.6G | 3.6G | |
Full guard (open top) | ![]() | ![]() | ![]() |
Lubricating system | ![]() | ![]() | ![]() |
Coolant system | ![]() | ![]() | ![]() |
Pneumatic system | ![]() | ![]() | ![]() |
Leveling screws and leveling wedges | ![]() | ![]() | ![]() |
Spring collet | ![]() | ![]() | ![]() |
Ejector drill rotating connector | ![]() | ![]() | |
Service tools and tool box | ![]() | ![]() | ![]() |
Working light | ![]() | ![]() | ![]() |
Cycle indicator lamp | ![]() | ![]() | ![]() |
Magnetic chip conveyor | ![]() | ![]() | ![]() |
Coolant chiller | ![]() | ![]() | ![]() |
Air cooler for electric cabinet | ![]() | ![]() | ![]() |
Manual handle feed unit | ![]() | ![]() | ![]() |
FANUC 0i-MF-PLUS system | ![]() | ![]() | ![]() |
Data Server | ![]() | ![]() | ![]() |
Ethernet | ![]() | ![]() | ![]() |
Spindle orientation | ![]() | ![]() | ![]() |
Air blast through spindle | ![]() | ![]() | ![]() |
Air blast | ![]() | ![]() | ![]() |
Gundrill drilling cycle | ![]() | ![]() | ![]() |

Application Case

