Advantages
Specifications
Model | Unit | DCM 4027-3 | |
Drilling capacity | Maximum machining size | mm | 4000x2700x1500 |
Milling capacity | cc/mm | 600 | |
Maximum diameter of cutter | mm | 400 | |
Travel | X axis (Worktable travel) | mm | 4000 |
Y axis (Vertical spindle transverse travel) | mm | 2800 | |
Z axis (Vertical spindle up and down stroke) | mm | 475 | |
W axis (Cross rail vertical travel) | mm | 1180 | |
B axis, V axis (Horizontal spindle transverse travel) | mm | 625 | |
A axis, U axis (Horizontal spindle vertical travel) | mm | 1250 | |
Horizontal spindle center to worktable top | mm | 120 to 1370 | |
Distance between two spindle noses | mm | 1660 to 2410 | |
Vertical spindle nose to worktable top | mm | 75 to 1700 | |
Speed | Spindle bore taper | mm | Φ 60 |
Spindle speed | rpm | 50 to 1000 | |
Rapid traverse rate | m/min | Z,Y,Z: 8 W,A,B,U,V: 5.7 | |
Power | Spindle motor | kW | 30/37(30min)x3 |
X axis servo motor | N.m | 40 | |
Y axis servo motor | N.m | 30 | |
Z axis servo motor | N.m | 40 | |
W axis servo motor | N.m | 30x2 | |
B axis, V axis servo motor | N.m | 30x2 | |
A axis, U axis servo motor | N.m | 40x2 | |
Total power requirement | kW | 130 | |
Worktable | Size | mm | 4500x2000 |
Maximum loading capacity | ton | 50 | |
CNC system | - | - | FANUC 0i-MF |
Design & specifications are subject to change without prior notice!
Accessories
DCM 4027-3 | |
FANUC 0i-MF system | |
Manual handle feed unit | |
Air cooler for electric cabinet | |
Lubricating system | |
Pneumatic system | |
Hydraulic counterweight system | |
Working light | |
Cycle indicator lamp | |
Service tools and tool box | |
Leveling screws and leveling wedges | |
Chiller | |
Milling cutters Φ 250mm |